Continuing professional development
On this page
Engineers carry out highly complex work, so it is important they maintain and enhance their knowledge and skills.
To continue to be eligible for registration, RPEQs must comply with the Board’s Continuing Registration Requirements (CRR) Policy (2.02).
BPEQ’s CRR policy states that RPEQs must:
Undertake a minimum of 150 hours of CPD activities over the three-year period leading to the end of the most recent registration year.
Those 150 hours must include:
- a minimum 75% (112.5 hours) of the 150 hours as technical CPD;
- a maximum of 25% (37.5 hours) of the 150 hours as non-technical CPD (e.g. project management, law, communication) including:
-a minimum, 1 hour of non-technical CPD covering ethics; and
-a minimum, 1 hour of non-technical CPD covering risk management.
CPD is designed to extend the RPEQ’s knowledge and skills in their area/s of engineering. The Board has eight categories in which CPD hours can be claimed:
| CPD Type | Limitations | Notes |
|---|---|---|
| Any tertiary course taken either as an individual course or for a formal post-graduate award. | There is no limit to the maximum numbers of hours you can claim. | Study may be either on campus or by distance education. For distance education, record the total number of hours you spent undertaking the study. Time claimed is the actual hours of lectures / tutorials / laboratory work, noting that there will almost always be further time spent both in preparation and follow-up. All such activities will involve some form of assessment. |
| Short courses, webinars, workshops, seminars and discussion groups, conferences. | There is no limit to the maximum number of hours you can claim | Technical meetings, industry presentations, seminars, workshops and discussion groups, either inhouse or external, conducted by recognised practitioners or hosted by industry organisations. |
| Structured learning activities in the workplace that extend competence in the area/s of engineering. | A maximum of 75 hours of you total CPD may be claimed. Note: normal work activities in the workplace cannot be claimed. | Learning activities must enhance job skills and are structured programs. For any learning activity undertaken in the workplace you must be able to demonstrate how it has extended your knowledge. Activities that are normal work activities applying current knowledge cannot be claimed as learning activities in the workplace. |
| Private study which extend knowledge and skills. | A maximum of 18 hours of your total CPD may be claimed. | Private study includes the reading of books, journals, transactions, manuals etc. Sufficient records must be kept of claimed personal reading (e.g. date, title, author and time invested) to address an auditor’s inquiry. This information should be recorded after you have read the article for audit purposes. |
| Service to the engineering profession. | A maximum of 50 hours of your total CPD may be claimed. | May include:
|
| The preparation, peer review or presentation of material for courses, conferences, workshops, seminars and writing of technical papers. | A maximum of 45 hours per paper may be claimed for papers published in journals and conference proceedings and for the preparation of material for courses not part of your normal workplace activities e.g. as a visiting lecturer from industry, in any CPD period. A maximum of 75 hours per paper may be claimed for papers subject to critical peer review prior to publication, in any CPD period. | This represents work outside of your normal employment and can be claimed for CPD purposes if the material is prepared and presented by you and the activities contribute to the advancement of the profession. CPD hours for papers for courses, conferences, seminars or publication can only be claimed once under either set of limitations for a single paper (i.e. up to 45 hours OR up to 75 hours). |
| Practitioners employed in tertiary teaching or academic research. | A minimum of 40 hours of industry involvement must be claimed. | Engineers employed in tertiary teaching and or research positions in universities and VET/TAFE must undertake CPD that demonstrates engagement with contemporary engineering industry practice. This engagement may take the form of provision of consultancy services to industry, participation in joint industry- university research collaboration, supervision and development of students’ industry based design projects and field trips, or other direct industry involvement, such as secondment. |
| Any other structured activities not covered by 1 to 7 above that meet the objectives of the CPD Policy. | Documentary evidence and a clear justification will be necessary. | e.g. Assessment, certificate of completion/participation etc. |
CPD Recordkeeping
The Board requires RPEQs to maintain their own CPD records.
It is good practice for RPEQs to review and update their record of CPD regularly so that it remains accurate and can be provided for auditing purposes. RPEQs must also keep evidence in support of their CPD activities, such as:
- certificate of completion;
- attendance records;
- invoice/receipt;
- in-house CPD records; and
- attendance confirmation emails.
RPEQs should also keep details on how the CPD activities have extended their knowledge in the area/s of engineering for which they are or were registered. A CPD recording log is available below. Many assessment entities have tools that may assist you in logging your CPD hours as well.
CPD Audits
RPEQs who declare on their application that they comply with Board’s CPD requirements, may be audited by the Board. The standard CPD audit review cycle is five years. Practicing RPEQs can expect to be audited at least once during a five-year cycle and may be subject to additional audits. BPEQ selects RPEQs for CPD audits through a combination of risk analysis and random selection.
Failure to comply and not having a valid reason may result in the RPEQ being refused registration or a condition being placed on their registration.
The Board does not conduct compliance audits of non-practicing RPEQs, whilst they remain non-practicing.
BPEQ works together with the approved assessment entities to audit CPD compliance. RPEQs must either comply with BPEQ’s CPD scheme or one of the approved assessment entity’s schemes CPD requirements. There are minor variations between schemes, but the requirements are largely similar.
If a RPEQ declares on their registration renewal form that they comply with BPEQ’s CPD scheme, then BPEQ will carry out the audit. For RPEQs who declare on their registration renewal form that they comply with CPD scheme of an approved assessment entity, that entity will carry out the audit.
CPD for multiple areas, part-time / casual and non-practising
Information on BPEQ’s CRR and CPD requirements for multiple areas of practice, part-time or casual employment provision or non-practising (career break provision) can be found in the Continuing Registration Requirements Policy (2.02).
Other resources
A CPD Recording log is available for RPEQs for use.. The log can be downloaded using the link below.